Specifications -Shark 100 vs 200
| 100 | 200 | |
| Frequency Range | 0.01 Hz | 0.03 Hz |
| Frequency Accuracy | 45-65 Hz | 45-65 Hz |
| Voltage Input Line to Neutral | 416 | 576 |
| Voltage Input Line to Line | 721 | 721 |
| Update Rate Watts-Var | 100 ms | 6 cycles |
| Update Rate Frequency & all other | 1 sec | 60 cycles |
| RS485 Modbus | STD | STD |
| Ethernet | Optional | Optional |
| KYZ Output | Yes | Yes |
| CT Type ( Programmable to Any CT Ratio) | 5 Amp | 5 Amp |


